VTC 50 Vertical Lathe Machine For Dics Processing
Send Inquiry
Product Details ofVTC 50 Vertical Lathe Machine For Dics Processing
Main Parameters :
| Specification | unit | VTC50 | VTC60 | VTC70 | VTC80A | VTC100A | |
| Stroke | X axis | mm | 500 | 425 | 700 | 670 | 850 |
| Z axis | mm | 0-500 | 90-690 | 0-850 | 170-1020 | 0-1000 | |
| Processing capacity | Maximum rotation diameter | mm | φ650 | φ650 | φ800 | φ1000 | φ1200 |
| Maximum turning diameter | mm | φ500 | φ600 | φ700 | φ800 | φ1000 | |
| Maximum turning height | mm | 500 | 600 | 850 | 850 | 1000 | |
| Spindle | Spindle speed | rpm | 100-1000 | 100-1000 | 100-800 | 100-800 | 100-800 |
| Spindle motor power | Kw | 15 | 18.5 | 22 | 22 | 22 | |
| Spindle diameter | mm | φ130 | φ160 | φ160 | φ180 | φ200 | |
| Hydraulic chuck + tool Turret | Chuck model | Hydraulic chuck | Hydraulic chuck | ||||
| Chuck diameter | inch | 15" | 18" | 21" | 24" | 32" | |
| Turret station | Four workstations/ eight workstations |
Four workstations/ eight workstations |
Four workstations/ eight workstations |
Four workstations/ eight workstations |
Four workstations/ eight workstations |
||
| guide | X-axis rolling linear guide | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 55mm | |
| Z axis rolling linear guide | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 55mm | 2 pieces, width 55mm | 2 pieces, width 55mm | ||
| CNC system | Standard configuration | GSK | GSK | GSK | GSK | GSK | |
| Cooling system | cooling motor | W | 450+750 | 450+750 | 750+1.2kw | 750+1.2kw | 750+1.2kw |
| Pump output | m³/h | 4m³/h | 4m³/h | 4m³/h | 4m³/h | 4m³/h | |
| Accuracy | Repeatability | mm | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 |
| positioning accuracy | mm | ±0.06 | ±0.06 | ±0.06 | ±0.08 | ±0.08 | |
| smallest positioning unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Weight and dimensions | Dimensions (approx.) | mm | 2100×2500×2750mm | 2200×2050×2910mm | 2400×2100×3200mm | 2400×2100×3600mm | 3100×2650×3700mm |
| Gross weight (approx.) | Kg | 5500 | 7500 | 8000 | 9000 | 13500 | |
Hot Tags: VTC 50 Vertical Lathe Machine For Dics Processing, China, suppliers, manufacturers, wholesale, customized, conical surface CNC lathe, predictive maintenance vertical lathe cnc, customer retention vertical lathe cnc, supply chain management vertical lathe cnc, sustainable manufacturing vertical lathe cnc, calibration vertical lathe cnc
Send Inquiry




